<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blooming Rock</title>
	<atom:link href="http://bloomingrock.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bloomingrock.com</link>
	<description>your personal guide to architecture in phoenix</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Greg Stanton on Alternative Transportation and Historic Preservation in Phoenix</title>
		<link>http://bloomingrock.com/?p=1014</link>
		<comments>http://bloomingrock.com/?p=1014#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:31:50 +0000</pubDate>
		<dc:creator>Taz Loomans</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban development]]></category>
		<category><![CDATA[7th avenue]]></category>
		<category><![CDATA[7th street]]></category>
		<category><![CDATA[alternative transportation]]></category>
		<category><![CDATA[city manager]]></category>
		<category><![CDATA[form of city government]]></category>
		<category><![CDATA[green phoenix]]></category>
		<category><![CDATA[Greg Stanton]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[Metro Light Rail]]></category>
		<category><![CDATA[phil gordon]]></category>
		<category><![CDATA[Phoenix Union High School]]></category>
		<category><![CDATA[Proposition 207]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[reversible lanes]]></category>
		<category><![CDATA[Terry Goddard]]></category>
		<category><![CDATA[transit oriented]]></category>
		<category><![CDATA[U of A School of Medicine]]></category>

		<guid isPermaLink="false">http://bloomingrock.com/?p=1014</guid>
		<description><![CDATA[Today&#8217;s post is a continuation of my interview with Greg Stanton, the Deputy Attorney General who is thinking about running for Mayor of Phoenix in 2011.  Read yesterday&#8217;s installment of the interview here. Blooming Rock: Mayor Gordon has this Green Phoenix plan. What do you think are the key aspects of becoming a green city? [...]]]></description>
		<wfw:commentRss>http://bloomingrock.com/?feed=rss2&amp;p=1014</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Greg Stanton on Sustainable Economic Development in Phoenix</title>
		<link>http://bloomingrock.com/?p=1007</link>
		<comments>http://bloomingrock.com/?p=1007#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:05:22 +0000</pubDate>
		<dc:creator>Taz Loomans</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urban development]]></category>
		<category><![CDATA[arizona gubernatorial race]]></category>
		<category><![CDATA[avalon neighborhood]]></category>
		<category><![CDATA[Bioscience Center]]></category>
		<category><![CDATA[blooming rock]]></category>
		<category><![CDATA[Central Phoenix]]></category>
		<category><![CDATA[City North]]></category>
		<category><![CDATA[city of phoenix]]></category>
		<category><![CDATA[Council District 6]]></category>
		<category><![CDATA[downtown Phoenix]]></category>
		<category><![CDATA[Greg Stanton]]></category>
		<category><![CDATA[impact fee]]></category>
		<category><![CDATA[mayor of phoenix]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[Phoenix City Council]]></category>
		<category><![CDATA[phoenix mayoral race]]></category>
		<category><![CDATA[skip rimza]]></category>
		<category><![CDATA[taz loomans]]></category>
		<category><![CDATA[Terry Goddard]]></category>
		<category><![CDATA[urban education]]></category>
		<category><![CDATA[urban Phoenix]]></category>

		<guid isPermaLink="false">http://bloomingrock.com/?p=1007</guid>
		<description><![CDATA[About three weeks ago, I had the pleasure of sitting down with Deputy Attorney General Greg Stanton and talking with him about a sustainable Phoenix, not only in the environmental sense, but in the economic sense as well.  Mr. Stanton is currently working for Attorney General Terry Goddard and is working in support of Mr. [...]]]></description>
		<wfw:commentRss>http://bloomingrock.com/?feed=rss2&amp;p=1007</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Developing a Tree Fund is Crucial to the Future of Phoenix&#8217;s Urban Forest</title>
		<link>http://bloomingrock.com/?p=990</link>
		<comments>http://bloomingrock.com/?p=990#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:26:17 +0000</pubDate>
		<dc:creator>Taz Loomans</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[shading strategies]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urban forest]]></category>
		<category><![CDATA[Arizona Community Tree Council]]></category>
		<category><![CDATA[blooming rock]]></category>
		<category><![CDATA[city of phoenix]]></category>
		<category><![CDATA[Community and Economic Development]]></category>
		<category><![CDATA[HandsOn Greater Phoenix]]></category>
		<category><![CDATA[horticulture section]]></category>
		<category><![CDATA[Ken Vonderscher]]></category>
		<category><![CDATA[Neighborhood Services]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Phoenix Tree and Shade Masterplan]]></category>
		<category><![CDATA[Planning and Development Services]]></category>
		<category><![CDATA[preserve protect and increase]]></category>
		<category><![CDATA[raising awareness]]></category>
		<category><![CDATA[right tree right place]]></category>
		<category><![CDATA[stacking rates]]></category>
		<category><![CDATA[sustainable and maintainable infrastructure]]></category>
		<category><![CDATA[tree banking]]></category>
		<category><![CDATA[tree canopy]]></category>
		<category><![CDATA[tree fund]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[tree planting at Steele Indian School Park]]></category>
		<category><![CDATA[Trees are Good]]></category>
		<category><![CDATA[urban forestry program]]></category>
		<category><![CDATA[vegetative cover]]></category>
		<category><![CDATA[Water Services]]></category>

		<guid isPermaLink="false">http://bloomingrock.com/?p=990</guid>
		<description><![CDATA[Today&#8217;s post is the fifth installment of the Wednesday Phoenix Tree and Shade Masterplan Series.  Today&#8217;s installment is about the second step outlined to implement the Masterplan &#8211; Preserve, Protect and Increase.  As you might recall, Raising Awareness was the first step which I discussed two weeks ago.  The final step is Sustainable and Maintainable [...]]]></description>
		<wfw:commentRss>http://bloomingrock.com/?feed=rss2&amp;p=990</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
